Our Size Guide
Bottoms Size Guide
Size Guide Bottoms Size Guide
Bottoms Size Guide
J0ggers
AU | US | BUST (CM) | WAIST (CM) | HIPS (CM) | LENGTH (CM) |
---|---|---|---|---|---|
6 | XS | 48.0 | 33.5 | 53.5 | 86.0 |
8 | S | 50.5 | 36.0 | 56.0 | 87.0 |
10 | M | 53.0 | 38.0 | 58.5 | 88.0 |
12 | L | 55.5 | 41.0 | 61.0 | 89.0 |
14 | XL | 58.0 | 43.5 | 63.5 | 90.0 |
16 | XXL | 60.0 | 46.0 | 66.0 | 91.0 |
Trousers
AU | US | WAIST (CM) | HIPS (CM) | THIGH (CM) |
---|---|---|---|---|
6 | XS | 32.8 | 46.3 | 31.2 |
8 | S | 35.3 | 48.8 | 32.5 |
10 | M | 37.8 | 51.3 | 33.8 |
12 | L | 40.3 | 53.8 | 35.1 |
14 | XL | 42.8 | 56.3 | 36.4 |
16 | XXL | 45.3 | 58.8 | 37.7 |
Legging
AU | US | WAIST (CM) | HIP (CM) | THIGH (CM) |
---|---|---|---|---|
6 | S | 25 | 31 | 21.25 |
8 | XS | 27.5 | 33.5 | 22.5 |
10 | M | 30 | 36 | 23.75 |
12 | L | 32.5 | 38.5 | 25 |
14 | XL | 35 | 41 | 26.25 |
16 | XXL | 37.5 | 43.5 | 27.5 |
Table caption
Skirt Size Guide
Size Guide Dresses Size Guide
Dresses Size Guide
Flaw Maxi Dress
AU | US | SHOULDER(CM) | BUST (CM) | WAIST (CM) | LENGTH (CM) |
---|---|---|---|---|---|
6 | XS | 41.3 | 48.5 | 30.5 | 139 |
8 | S | 42.5 | 51 | 33 | 140 |
10 | M | 43.7 | 53.5 | 35.5 | 141 |
12 | L | 45.8 | 56 | 38 | 142 |
14 | XL | 47.4 | 58.5 | 40.5 | 143 |
16 | XXL | 49 | 61 | 43 | 144 |
Fitted Dress
AU | US | BUST (CM) | WAIST (CM) | HIP (CM) | LENGTH (CM) |
---|---|---|---|---|---|
6 | XS | 44.5 | 32.5 | 46 | 137 |
8 | S | 47 | 35 | 48.5 | 138 |
10 | M | 49.5 | 37.5 | 51 | 139 |
12 | L | 52 | 40 | 53.5 | 140 |
14 | XL | 54.5 | 42.5 | 56 | 141 |
16 | XXL | 57 | 45 | 58.5 | 142 |
Dresses Size Guide
Size Guide Hoodie Size Guide
Hoodie Size Guide
Size Guide 1
AU | US | SHOULDER(CM) | BUST(CM) | HIP(CM) |
---|---|---|---|---|
6 | XS | 36.8 | 50.5 | 52.5 |
8 | S | 38 | 53 | 55 |
10 | M | 39.2 | 55.5 | 57.5 |
12 | L | 40.4 | 58 | 60 |
14 | XL | 41.6 | 60.5 | 62.5 |
16 | XXL | 42.8 | 63 | 65 |
Table caption
Hoodie Size Guide
Size Guide Skirt Size Guide
Skirt Size Guide
Pleated Skirt
AU | US | WAIST (CM) | LENGTH (CM) |
---|---|---|---|
6 | XS | 31.5 | 99.0 |
8 | S | 34 | 100 |
10 | M | 36.5 | 101.0 |
12 | L | 39 | 102.0 |
14 | XL | 41.5 | 103.0 |
16 | XXL | 44 | 104.0 |
Pencil Skirt
AU | US | WAIST (CM ) | HIP (CM) | LENGTH (CM) |
---|---|---|---|---|
6 | XS | 30.0 | 42.5 | 94.0 |
8 | S | 33 | 45 | 95 |
10 | M | 35.5 | 47.5 | 96 |
12 | L | 38 | 50 | 97 |
14 | XL | 40.5 | 52.5 | 98 |
16 | XXL | 43 | 55 | 99 |
Table caption